<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Blog @ Bargain Printing</title>
	<link>http://blog.bargainprinting.com</link>
	<description>Tips, News, &#38; Information for Bargain Printing Customers</description>
	<lastBuildDate>Sun, 19 Feb 2012 06:46:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>EDDM &#8211; Every Door Direct Mail</title>
		<description><![CDATA[ EDDM (Every Door Direct Mail) is a new promotion being rolled out by the US Postal Service that enables regular niche publishers to mail at an astounding 14.2 cents per piece. It is not for everyone, but if you meet the requirements then you are going to love this new program because it saves on [...]]]></description>
		<link>http://blog.bargainprinting.com/1202.html</link>
			</item>
	<item>
		<title>5 Free Tools to Identify A Font</title>
		<description><![CDATA[The Internet is full of gazillions of fonts that can, at times, make life tough if you are looking to find the name of a particular font. You know, those situations where you have the font but you don’t have its name? You know it will work. You like it. But, you cannot use it [...]]]></description>
		<link>http://blog.bargainprinting.com/5-free-tools-to-identify-a-font.html</link>
			</item>
	<item>
		<title>Tangerine Tango: PANTONE 2012 Color of The Year</title>
		<description><![CDATA[Dance into the New Year with this Vivacious and Appealing Reddish Orange The 2011 color of the year, PANTONE 18-2120 Honeysuckle, encouraged us to face everyday troubles with verve and vigor. Tangerine Tango, a spirited reddish orange, continues to provide the energy boost we need to recharge and move forward. “Sophisticated but at the same [...]]]></description>
		<link>http://blog.bargainprinting.com/pantone-tangerine-tango.html</link>
			</item>
	<item>
		<title>Obama 2012 Art Works Poster Project</title>
		<description><![CDATA[Check out the finalists of the Obama 2012 Art Works poster project &#8212; and help choose the winners by voting for your favorites. Check out the finalists of the Obama 2012 Art Works poster project &#8212; and help choose the winners by voting for your favorites. Obama for America invited artists from across the country [...]]]></description>
		<link>http://blog.bargainprinting.com/1164.html</link>
			</item>
	<item>
		<title>Effective Use of Color Psychology</title>
		<description><![CDATA[Colors are vital elements it web designing. It can make a site look visually attractive. It is important for web designers to consider colors for it can greatly influence the site and the visitors as well. The choice of colors has different effect to a person. That is why one should think before choosing the [...]]]></description>
		<link>http://blog.bargainprinting.com/effective-use-of-color-psychology.html</link>
			</item>
	<item>
		<title>Cool QR Code Examples</title>
		<description><![CDATA[Think QR codes are monochrome and ugly? Think again. The codes, originally developed in Japan in the 1990&#8242;s and now growing in ubiquity everywhere else, are actually highly customizable and, in some cases, quite beautiful. When Toyota subsidiary Denso originally developed QR codes in their black and white form, they were meant to serve a [...]]]></description>
		<link>http://blog.bargainprinting.com/cool-qr-code-examples.html</link>
			</item>
	<item>
		<title>What You Need To Know About Color For Your Next Print Project</title>
		<description><![CDATA[Printing Tips for Small Business &#8211; Part 1 RGB vs. CMYK RGB is a color build system used by your computer monitor to display full color. CMYK is the color space that commercial printing presses use to reproduce your printing project. RGB is Red, Green and Blue, while CMYK is Cyan (blue), Magenta (red), Yellow [...]]]></description>
		<link>http://blog.bargainprinting.com/what-you-need-to-know-about-color-for-your-next-print-project.html</link>
			</item>
	<item>
		<title>Summer Postcard Sale!</title>
		<description><![CDATA[We love summer! It's a great time of year to stay in touch not only with friends and family, but also our valued customers. In celebration of summer, traditionally known as "postcard season" we're offering you a special deal for printing 500 full-color postcards for only $49! ]]></description>
		<link>http://blog.bargainprinting.com/summer-postcard-sale.html</link>
			</item>
	<item>
		<title>Image Resolution and Print Quality</title>
		<description><![CDATA[One of the mistakes we tend to see over and over in the printing industry are files containing low resolution images. Below is an article written by Steve Patterson at photoshopessentials.com about the differences between high and low resolution images, that should clarify some of the basic questions associated with image resolution and print. Check [...]]]></description>
		<link>http://blog.bargainprinting.com/image-resolution-and-print-quality.html</link>
			</item>
	<item>
		<title>Convert InDesign to Word &amp; PowerPoint</title>
		<description><![CDATA[Recosoft recently introduced ID2Office for InDesign. The plug-in converts your text, paragraph structure, frame links, tables, graphics and other objects, along with document properties, into Office 2007 Word or Power- Point-native files. You’ll need to check exported documents to make sure there weren’t any issues with the conversion process, but that should take far less [...]]]></description>
		<link>http://blog.bargainprinting.com/convert-indesign-to-word-powerpoint.html</link>
			</item>
</channel>
</rss>

